<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s your #1 business blogging goal for 2010?</title>
	<atom:link href="http://www.wellplannedweb.com/2010/01/top-blogging-goal-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellplannedweb.com/2010/01/top-blogging-goal-2010/</link>
	<description>Helping Thought Leaders Find Their Voice Online - Through Blogging, Marketing and Social Media</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:01:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Deana Goldasich</title>
		<link>http://www.wellplannedweb.com/2010/01/top-blogging-goal-2010/comment-page-1/#comment-140</link>
		<dc:creator>Deana Goldasich</dc:creator>
		<pubDate>Fri, 15 Jan 2010 19:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellplannedweb.com/?p=2229#comment-140</guid>
		<description>Oh, it&#039;s actually quite easy, so long as you install Google Analytics and create a clear tracking and monitoring plan. It&#039;s amazing what you&#039;ll discover about your readers, the keywords leading people to your blog and where your readership is highest.</description>
		<content:encoded><![CDATA[<p>Oh, it&#39;s actually quite easy, so long as you install Google Analytics and create a clear tracking and monitoring plan. It&#39;s amazing what you&#39;ll discover about your readers, the keywords leading people to your blog and where your readership is highest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: margaretmartin</title>
		<link>http://www.wellplannedweb.com/2010/01/top-blogging-goal-2010/comment-page-1/#comment-139</link>
		<dc:creator>margaretmartin</dc:creator>
		<pubDate>Fri, 15 Jan 2010 19:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellplannedweb.com/?p=2229#comment-139</guid>
		<description>One of the reasons I didn&#039;t choose &quot;monitor&quot; is: &quot;how to do it?&quot;</description>
		<content:encoded><![CDATA[<p>One of the reasons I didn&#39;t choose &#8220;monitor&#8221; is: &#8220;how to do it?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deana Goldasich</title>
		<link>http://www.wellplannedweb.com/2010/01/top-blogging-goal-2010/comment-page-1/#comment-79</link>
		<dc:creator>Deana Goldasich</dc:creator>
		<pubDate>Fri, 15 Jan 2010 14:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellplannedweb.com/?p=2229#comment-79</guid>
		<description>Oh, it&#039;s actually quite easy, so long as you install Google Analytics and create a clear tracking and monitoring plan. It&#039;s amazing what you&#039;ll discover about your readers, the keywords leading people to your blog and where your readership is highest.</description>
		<content:encoded><![CDATA[<p>Oh, it&#39;s actually quite easy, so long as you install Google Analytics and create a clear tracking and monitoring plan. It&#39;s amazing what you&#39;ll discover about your readers, the keywords leading people to your blog and where your readership is highest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: margaretmartin</title>
		<link>http://www.wellplannedweb.com/2010/01/top-blogging-goal-2010/comment-page-1/#comment-78</link>
		<dc:creator>margaretmartin</dc:creator>
		<pubDate>Fri, 15 Jan 2010 14:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellplannedweb.com/?p=2229#comment-78</guid>
		<description>One of the reasons I didn&#039;t choose &quot;monitor&quot; is: &quot;how to do it?&quot;</description>
		<content:encoded><![CDATA[<p>One of the reasons I didn&#39;t choose &#8220;monitor&#8221; is: &#8220;how to do it?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deana Goldasich</title>
		<link>http://www.wellplannedweb.com/2010/01/top-blogging-goal-2010/comment-page-1/#comment-74</link>
		<dc:creator>Deana Goldasich</dc:creator>
		<pubDate>Fri, 08 Jan 2010 00:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellplannedweb.com/?p=2229#comment-74</guid>
		<description>I know, that&#039;s why I had to say &quot;pick your top goal.&quot; I had the same issue. I&#039;m also surprised that &quot;more consistency&quot; hasn&#039;t been more popular. Content seems to be the biggest struggle for new bloggers!</description>
		<content:encoded><![CDATA[<p>I know, that&#39;s why I had to say &#8220;pick your top goal.&#8221; I had the same issue. I&#39;m also surprised that &#8220;more consistency&#8221; hasn&#39;t been more popular. Content seems to be the biggest struggle for new bloggers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Mangen</title>
		<link>http://www.wellplannedweb.com/2010/01/top-blogging-goal-2010/comment-page-1/#comment-73</link>
		<dc:creator>Michelle Mangen</dc:creator>
		<pubDate>Fri, 08 Jan 2010 00:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellplannedweb.com/?p=2229#comment-73</guid>
		<description>I wanted to chose a few of the options in my voting! :-) I&#039;m surprised that no one has selected Monitor Activity More Closely....maybe it&#039;s the number freak in me that has to track everything!</description>
		<content:encoded><![CDATA[<p>I wanted to chose a few of the options in my voting! <img src='http://www.wellplannedweb.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I&#39;m surprised that no one has selected Monitor Activity More Closely&#8230;.maybe it&#39;s the number freak in me that has to track everything!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention What’s your #1 business blogging goal for 2010? — Well Planned Web -- Topsy.com</title>
		<link>http://www.wellplannedweb.com/2010/01/top-blogging-goal-2010/comment-page-1/#comment-60</link>
		<dc:creator>Tweets that mention What’s your #1 business blogging goal for 2010? — Well Planned Web -- Topsy.com</dc:creator>
		<pubDate>Tue, 05 Jan 2010 13:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellplannedweb.com/?p=2229#comment-60</guid>
		<description>[...] This post was mentioned on Twitter by Deana Goldasich, Beth Gaddis. Beth Gaddis said: RT @goldasich: What’s your top business blogging goal for 2010? http://ow.ly/SUVr Take a poll, compare answers. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Deana Goldasich, Beth Gaddis. Beth Gaddis said: RT @goldasich: What’s your top business blogging goal for 2010? <a href="http://ow.ly/SUVr" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/ow.ly/SUVr?referer=');">http://ow.ly/SUVr</a> Take a poll, compare answers. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
